<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornwall Community Climate Forum</title>
	<atom:link href="http://www.cornwallclimateforum.co.uk/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornwallclimateforum.co.uk/web</link>
	<description>Cornwall Community Climate Forum</description>
	<lastBuildDate>Sun, 18 Dec 2011 16:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orwellian climate speak vs facts</title>
		<link>http://www.cornwallclimateforum.co.uk/web/2011/09/orwellian-climate-speak-vs-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orwellian-climate-speak-vs-facts</link>
		<comments>http://www.cornwallclimateforum.co.uk/web/2011/09/orwellian-climate-speak-vs-facts/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:01:54 +0000</pubDate>
		<dc:creator>charmian</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Debunking Denial]]></category>
		<category><![CDATA[Introduction to Climate Science]]></category>
		<category><![CDATA[Peer Reviewed Science]]></category>
		<category><![CDATA[Politics of Denial]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate crime]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[Climate science]]></category>
		<category><![CDATA[mythbusting]]></category>
		<category><![CDATA[sceptics]]></category>
		<category><![CDATA[vested interests]]></category>

		<guid isPermaLink="false">http://www.cornwallclimateforum.co.uk/web/?p=561</guid>
		<description><![CDATA[“Everyone is entitled to his own opinions, but not to his own facts” – Senator Daniel Moynihan &#8220;Science is a systematic, evidence-based, testable and self-correcting way of investigating the world. This is done through empirical observation, by experimentation and mathematics.&#8221; &#8230; <a class="more-link" href="http://www.cornwallclimateforum.co.uk/web/2011/09/orwellian-climate-speak-vs-facts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornwallclimateforum.co.uk/web/2011/09/orwellian-climate-speak-vs-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic scientist suspended</title>
		<link>http://www.cornwallclimateforum.co.uk/web/2011/08/arctic-scientist-suspended/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arctic-scientist-suspended</link>
		<comments>http://www.cornwallclimateforum.co.uk/web/2011/08/arctic-scientist-suspended/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:32:18 +0000</pubDate>
		<dc:creator>ronm</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Peer Reviewed Science]]></category>
		<category><![CDATA[Politics of Denial]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Ice]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate science]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[vested interests]]></category>

		<guid isPermaLink="false">http://www.cornwallclimateforum.co.uk/web/?p=550</guid>
		<description><![CDATA[Scientist under fire for speaking the truth about what the science shows&#8230; One of the main authors of a report suggesting climate change will cause mass drowning of polar bears has been suspended while investigations are underway &#8211; although reason &#8230; <a class="more-link" href="http://www.cornwallclimateforum.co.uk/web/2011/08/arctic-scientist-suspended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornwallclimateforum.co.uk/web/2011/08/arctic-scientist-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sceptics dominate at US CLIMATE CHANGE conference</title>
		<link>http://www.cornwallclimateforum.co.uk/web/2011/08/sceptics-dominate-at-us-heartland-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sceptics-dominate-at-us-heartland-conference</link>
		<comments>http://www.cornwallclimateforum.co.uk/web/2011/08/sceptics-dominate-at-us-heartland-conference/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:21:16 +0000</pubDate>
		<dc:creator>ronm</dc:creator>
				<category><![CDATA[Politics of Denial]]></category>
		<category><![CDATA[Psychology of Denial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[sceptics]]></category>
		<category><![CDATA[vested interests]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cornwallclimateforum.co.uk/web/?p=546</guid>
		<description><![CDATA[You can see all the presentations from the 2011 Heartlands conference on this link: Bob Carter, Scott Denning, James Deningpole, Timothy Ball, Willie Soon, Robert Mendelson, Nicola Scarfetta, Pat Michaels, Anthony Watts, David Schnare, Larry Bell, Fred Singer, David Teurck, &#8230; <a class="more-link" href="http://www.cornwallclimateforum.co.uk/web/2011/08/sceptics-dominate-at-us-heartland-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornwallclimateforum.co.uk/web/2011/08/sceptics-dominate-at-us-heartland-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural Limits of Wind Energy</title>
		<link>http://www.cornwallclimateforum.co.uk/web/2011/07/the-natural-limits-of-wind-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-natural-limits-of-wind-energy</link>
		<comments>http://www.cornwallclimateforum.co.uk/web/2011/07/the-natural-limits-of-wind-energy/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:28:43 +0000</pubDate>
		<dc:creator>ronm</dc:creator>
				<category><![CDATA[Peer Reviewed Science]]></category>
		<category><![CDATA[Politics of Denial]]></category>
		<category><![CDATA[climate crime]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[hidden agenda]]></category>
		<category><![CDATA[sceptics]]></category>
		<category><![CDATA[vested interests]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind turbines]]></category>

		<guid isPermaLink="false">http://www.cornwallclimateforum.co.uk/web/?p=526</guid>
		<description><![CDATA[The analysis at http://www.earth-syst-dynam.net/2/1/2011/esd-2-1-2011.html from the University of Jena in Germany suggests that the amount of energy available in the Earth system to be extracted by wind-turbines is limited, and if sufficient energy is removed the world climate will be &#8230; <a class="more-link" href="http://www.cornwallclimateforum.co.uk/web/2011/07/the-natural-limits-of-wind-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornwallclimateforum.co.uk/web/2011/07/the-natural-limits-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How hot did Earth get in the past?</title>
		<link>http://www.cornwallclimateforum.co.uk/web/2011/07/how-hot-did-earth-get-in-the-past/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-hot-did-earth-get-in-the-past</link>
		<comments>http://www.cornwallclimateforum.co.uk/web/2011/07/how-hot-did-earth-get-in-the-past/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:18:35 +0000</pubDate>
		<dc:creator>ronm</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Peer Reviewed Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[Climate science]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.cornwallclimateforum.co.uk/web/?p=524</guid>
		<description><![CDATA[(New peer reviewed study discovers that when CO2 was higher in the past, not as hot as previously thought) The question seems simple enough: What happens to the Earth’s temperature when atmospheric carbon dioxide levels increase? The answer is elusive. However, &#8230; <a class="more-link" href="http://www.cornwallclimateforum.co.uk/web/2011/07/how-hot-did-earth-get-in-the-past/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornwallclimateforum.co.uk/web/2011/07/how-hot-did-earth-get-in-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upsurge in cyclones questioned</title>
		<link>http://www.cornwallclimateforum.co.uk/web/2011/06/upsurge-in-cyclones-questioned/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upsurge-in-cyclones-questioned</link>
		<comments>http://www.cornwallclimateforum.co.uk/web/2011/06/upsurge-in-cyclones-questioned/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:23:03 +0000</pubDate>
		<dc:creator>ronm</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Peer Reviewed Science]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate science]]></category>
		<category><![CDATA[detection systems]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.cornwallclimateforum.co.uk/web/?p=488</guid>
		<description><![CDATA[Is the recorded increase in short-duration North Atlantic tropical storms spurious? Key Points Examination of whether the number of short-lived tropical storms is spurious Shorties are likely to be very inflated by observing system changes over time JOURNAL OF GEOPHYSICAL &#8230; <a class="more-link" href="http://www.cornwallclimateforum.co.uk/web/2011/06/upsurge-in-cyclones-questioned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornwallclimateforum.co.uk/web/2011/06/upsurge-in-cyclones-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing the Science of Climate Change</title>
		<link>http://www.cornwallclimateforum.co.uk/web/2011/06/advancing-the-science-of-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advancing-the-science-of-climate-change</link>
		<comments>http://www.cornwallclimateforum.co.uk/web/2011/06/advancing-the-science-of-climate-change/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:09:39 +0000</pubDate>
		<dc:creator>ronm</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Introduction to Climate Science]]></category>
		<category><![CDATA[Peer Reviewed Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate science]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science resources]]></category>

		<guid isPermaLink="false">http://www.cornwallclimateforum.co.uk/web/?p=479</guid>
		<description><![CDATA[This title is part of the America&#8217;s Climate Choices project, the National Research Council&#8217;s most comprehensive study of climate change to date. http://www.nap.edu/catalog.php?record_id=12782 &#160;]]></description>
		<wfw:commentRss>http://www.cornwallclimateforum.co.uk/web/2011/06/advancing-the-science-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-AGW (anthropogenic global warming) papers debunked</title>
		<link>http://www.cornwallclimateforum.co.uk/web/2011/06/anti-agw-anthropogenic-global-warming-papers-debunked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-agw-anthropogenic-global-warming-papers-debunked</link>
		<comments>http://www.cornwallclimateforum.co.uk/web/2011/06/anti-agw-anthropogenic-global-warming-papers-debunked/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:05:35 +0000</pubDate>
		<dc:creator>paulm</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Debunking Denial]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[Climate science]]></category>
		<category><![CDATA[mythbusting]]></category>
		<category><![CDATA[sceptics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science resources]]></category>

		<guid isPermaLink="false">http://www.cornwallclimateforum.co.uk/web/?p=368</guid>
		<description><![CDATA[AGW Observer Observations of anthropogenic global warming Anti-AGW papers debunked: http://agwobserver.wordpress.com/anti-agw-papers-debunked/]]></description>
		<wfw:commentRss>http://www.cornwallclimateforum.co.uk/web/2011/06/anti-agw-anthropogenic-global-warming-papers-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are some handy weapons for tackling climate change denial head-on</title>
		<link>http://www.cornwallclimateforum.co.uk/web/2011/06/here-are-some-handy-weapons-for-tackling-climate-change-denial-head-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=here-are-some-handy-weapons-for-tackling-climate-change-denial-head-on</link>
		<comments>http://www.cornwallclimateforum.co.uk/web/2011/06/here-are-some-handy-weapons-for-tackling-climate-change-denial-head-on/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 00:31:00 +0000</pubDate>
		<dc:creator>paulm</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Debunking Denial]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[Climate science]]></category>
		<category><![CDATA[mythbusting]]></category>
		<category><![CDATA[sceptics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.cornwallclimateforum.co.uk/web/?p=333</guid>
		<description><![CDATA[http://www.newint.org/features/2011/05/01/guide-to-climate-change-denial-debunking-climate-skeptic-myths/ Switching off denial: a guide Issue 442 Danny Chivers presents the New Internationalist guide to debunking the myths of the climate change deniers. If you’re a sceptic, then I salute you. Sceptics are people who don’t take things at &#8230; <a class="more-link" href="http://www.cornwallclimateforum.co.uk/web/2011/06/here-are-some-handy-weapons-for-tackling-climate-change-denial-head-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornwallclimateforum.co.uk/web/2011/06/here-are-some-handy-weapons-for-tackling-climate-change-denial-head-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;ExxonMobil has pumped more than $8 million into more than 40 think tanks;&#8221;</title>
		<link>http://www.cornwallclimateforum.co.uk/web/2011/06/exxonmobil-has-pumped-more-than-8-million-into-more-than-40-think-tanks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exxonmobil-has-pumped-more-than-8-million-into-more-than-40-think-tanks</link>
		<comments>http://www.cornwallclimateforum.co.uk/web/2011/06/exxonmobil-has-pumped-more-than-8-million-into-more-than-40-think-tanks/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:59:48 +0000</pubDate>
		<dc:creator>paulm</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Politics of Denial]]></category>

		<guid isPermaLink="false">http://www.cornwallclimateforum.co.uk/web/?p=329</guid>
		<description><![CDATA[http://motherjones.com/politics/2005/05/put-tiger-your-think-tank &#8220;ExxonMobil has pumped more than $8 million into more than 40 think tanks; media outlets; and consumer, religious, and even civil rights groups that preach skepticism about the oncoming climate  catastrophe. Herewith, a representative overview.&#8221;]]></description>
		<wfw:commentRss>http://www.cornwallclimateforum.co.uk/web/2011/06/exxonmobil-has-pumped-more-than-8-million-into-more-than-40-think-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.cornwallclimateforum.co.uk/web/feed/ ) in 1.42649 seconds, on Feb 23rd, 2012 at 8:58 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 9:58 am UTC -->
